Buy, Sell & Save Crypto
Dash Buy & Sell
High R 456.50
Low R 429.63
Sell R 456.00
Buy R 426.00
Volume 4.79
Market | Price | Volume | Value | |
---|---|---|---|---|
BTC / xZAR Bitcoin | 1 010 760.00 | 3.45 | 3487122 | |
ETH / xZAR Ethereum | 42 402.20 | 14.53 | 616103.966 | |
XRP / xZAR Ripple | 9.75 | 189 259.26 | 1845277.785 | |
NEO / xZAR Neo | 169.18 | 150.30 | 25427.754 | |
GAS / xZAR Gas | 54.30 | 105.61 | 5734.623 | |
ADA / xZAR Cardano | 6.26 | 26 544.70 | 166169.822 | |
USDT / xZAR Tether | 18.34 | 127 079.13 | 2330631.2442 | |
BCH / xZAR Bitcoin Cash | 5 556.00 | 12.99 | 72172.44 | |
NMC / xZAR Namecoin | 8.52 | 14 755.57 | 125717.4564 | |
BTG / xZAR Bitcoin Gold | 348.00 | 75.16 | 26155.68 | |
LTC / xZAR Litecoin | 1 105.90 | 515.94 | 570578.046 | |
DASH / xZAR Dash | 441.14 | 4.79 | 2113.0606 | |
ZEC / xZAR ZCash | 507.50 | 10.81 | 5486.075 | |
XLM / xZAR Stellar Lumen | 1.67 | 13 673.72 | 22835.1124 | |
TRX / xZAR TRON | 2.8543 | 155 943.30 | 445108.96119 | |
BSV / xZAR Bitcoin Satoshi Vision | 680.00 | 70.21 | 47742.8 | |
XMR / xZAR Monero | 3 080.00 | 104.55 | 322014 | |
DOGE / xZAR Dogecoin | 1.7657 | 139 512.35 | 246336.956395 | |
BTT / xZAR BitTorrent | 0.00001590 | 10 859 316 608.49 | 172663.13407499 | |
XAU / xZAR Krugerrand gold | 47 600.00 | 0.06 | 2856 | |
XAG / xZAR Silver | 620.00 | 4.32 | 2678.4 | |
BAT / xZAR Basic Attention Token | 3.12 | 1 630.21 | 5086.2552 | |
COMP / xZAR Compound | 818.00 | 0.02 | 16.36 | |
DAI / xZAR DAI | 17.65 | 176.40 | 3113.46 | |
LINK / xZAR Chainlink | 191.96 | 34.19 | 6563.1124 | |
DOT / xZAR Polkadot | 74.73 | 871.28 | 65110.7544 | |
BNB / xZAR Binance Coin | 9 284.50 | 29.31 | 272128.695 | |
SHIB / xZAR Shiba Inu | 0.00023509 | 1 235 457 289.46 | 290443.65417915 | |
MATIC / xZAR Polygon | 6.78 | 5 254.77 | 35627.3406 | |
SOL / xZAR Solana | 2 358.61 | 156.03 | 368013.9183 | |
USDC / xZAR USD Coin | 18.34 | 4 316.98 | 79173.4132 | |
ETHW / xZAR Ethereum Proof of Work | 29.06 | 100.35 | 2916.171 | |
FLR / xZAR Flare | 0.2600 | 78 097.80 | 20305.428 | |
WLD / xZAR Worldcoin | 25.10 | 4 839.59 | 121473.709 | |
BTC / USDT Bitcoin | 55 345.99 | 0.02 | 1106.9198 | |
SGB / USDT Songbird | 0.0069 | 2 768.68 | 19.103892 | |
SHIB / USDT Shiba Inu | 0.00001103 | 573 106 060.90 | 6321.359851727 |
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 69
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 70
Buy DASH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DASH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DASH | Total |
---|
Current Buy Offers
Price | DASH | Total |
---|
Trade History
Price | DASH | Total | Time |
---|---|---|---|
606.10000000 | 5.00000000 | 3030.50 | 10:16:10 |
20.05000000 | 16.22000000 | 325.21 | 15:15:32 |
18.31000000 | 73.96000000 | 1354.21 | 15:15:31 |
18.31000000 | 3.41000000 | 62.44 | 15:15:29 |
18.30000000 | 71.10000000 | 1301.13 | 15:15:26 |
17.90000000 | 19.21000000 | 343.86 | 15:15:19 |
18.31000000 | 4.80000000 | 87.89 | 15:15:11 |
17.42000000 | 23.80000000 | 414.60 | 15:14:53 |
17.58000000 | 74.59000000 | 1311.29 | 15:14:53 |
18.31000000 | 15.89000000 | 290.95 | 15:14:41 |
20.58000000 | 7.98000000 | 164.23 | 15:14:32 |
20.58000000 | 68.78000000 | 1415.49 | 15:14:25 |
17.62000000 | 23.31000000 | 410.72 | 15:14:24 |
17.62000000 | 8.42000000 | 148.36 | 15:14:12 |
23.75000000 | 2.45000000 | 58.19 | 15:13:54 |
23.75000000 | 10.51000000 | 249.61 | 15:13:48 |
17.58000000 | 16.09000000 | 282.86 | 15:13:42 |
18.37000000 | 33.54000000 | 616.13 | 15:13:41 |
23.95000000 | 33.82000000 | 809.99 | 15:13:41 |
19.51000000 | 13.49000000 | 263.19 | 15:13:40 |
19.05000000 | 45.19000000 | 860.87 | 15:13:40 |
19.05000000 | 2.34000000 | 44.58 | 15:13:39 |
18.37000000 | 44.19000000 | 811.77 | 15:13:38 |
18.37000000 | 3.67000000 | 67.42 | 15:13:35 |
18.56000000 | 30.12000000 | 559.03 | 15:13:35 |