Buy, Sell & Save Crypto
Dogecoin Buy & Sell
High R 1.8200
Low R 1.7021
Sell R 1.7900
Buy R 1.7657
Volume 139 512.35
Market | Price | Volume | Value | |
---|---|---|---|---|
BTC / xZAR Bitcoin | 1 010 760.00 | 3.45 | 3487122 | |
ETH / xZAR Ethereum | 42 402.20 | 14.53 | 616103.966 | |
XRP / xZAR Ripple | 9.75 | 189 259.26 | 1845277.785 | |
NEO / xZAR Neo | 169.18 | 150.30 | 25427.754 | |
GAS / xZAR Gas | 54.30 | 105.61 | 5734.623 | |
ADA / xZAR Cardano | 6.26 | 26 544.70 | 166169.822 | |
USDT / xZAR Tether | 18.34 | 127 079.13 | 2330631.2442 | |
BCH / xZAR Bitcoin Cash | 5 556.00 | 12.99 | 72172.44 | |
NMC / xZAR Namecoin | 8.52 | 14 755.57 | 125717.4564 | |
BTG / xZAR Bitcoin Gold | 348.00 | 75.16 | 26155.68 | |
LTC / xZAR Litecoin | 1 105.90 | 515.94 | 570578.046 | |
DASH / xZAR Dash | 441.14 | 4.79 | 2113.0606 | |
ZEC / xZAR ZCash | 507.50 | 10.81 | 5486.075 | |
XLM / xZAR Stellar Lumen | 1.67 | 13 673.72 | 22835.1124 | |
TRX / xZAR TRON | 2.8543 | 155 943.30 | 445108.96119 | |
BSV / xZAR Bitcoin Satoshi Vision | 680.00 | 70.21 | 47742.8 | |
XMR / xZAR Monero | 3 080.00 | 104.55 | 322014 | |
DOGE / xZAR Dogecoin | 1.7657 | 139 512.35 | 246336.956395 | |
BTT / xZAR BitTorrent | 0.00001590 | 10 859 316 608.49 | 172663.13407499 | |
XAU / xZAR Krugerrand gold | 47 600.00 | 0.06 | 2856 | |
XAG / xZAR Silver | 620.00 | 4.32 | 2678.4 | |
BAT / xZAR Basic Attention Token | 3.12 | 1 630.21 | 5086.2552 | |
COMP / xZAR Compound | 818.00 | 0.02 | 16.36 | |
DAI / xZAR DAI | 17.65 | 176.40 | 3113.46 | |
LINK / xZAR Chainlink | 191.96 | 34.19 | 6563.1124 | |
DOT / xZAR Polkadot | 74.73 | 871.28 | 65110.7544 | |
BNB / xZAR Binance Coin | 9 284.50 | 29.31 | 272128.695 | |
SHIB / xZAR Shiba Inu | 0.00023509 | 1 235 457 289.46 | 290443.65417915 | |
MATIC / xZAR Polygon | 6.78 | 5 254.77 | 35627.3406 | |
SOL / xZAR Solana | 2 358.61 | 156.03 | 368013.9183 | |
USDC / xZAR USD Coin | 18.34 | 4 316.98 | 79173.4132 | |
ETHW / xZAR Ethereum Proof of Work | 29.06 | 100.35 | 2916.171 | |
FLR / xZAR Flare | 0.2600 | 78 097.80 | 20305.428 | |
WLD / xZAR Worldcoin | 25.10 | 4 839.59 | 121473.709 | |
BTC / USDT Bitcoin | 55 345.99 | 0.02 | 1106.9198 | |
SGB / USDT Songbird | 0.0069 | 2 768.68 | 19.103892 | |
SHIB / USDT Shiba Inu | 0.00001103 | 573 106 060.90 | 6321.359851727 |
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 69
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 70
Buy DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOGE | Total |
---|---|---|
1.50000000 | 17.30884608 | 25.96 |
Current Buy Offers
Price | DOGE | Total |
---|
Trade History
Price | DOGE | Total | Time |
---|---|---|---|
1.50010000 | 832.69115392 | 1249.12 | 04:58:54 |
1.50010000 | 500.00000000 | 750.05 | 04:57:52 |
1.27000000 | 861.29000000 | 1093.84 | 15:15:20 |
1.28000000 | 135.04000000 | 172.85 | 15:15:19 |
1.62000000 | 148.91000000 | 241.23 | 15:15:16 |
1.40000000 | 263.13000000 | 368.38 | 15:15:15 |
1.55000000 | 454.47000000 | 704.43 | 15:14:56 |
1.28000000 | 59.09000000 | 75.64 | 15:14:46 |
1.28000000 | 146.43000000 | 187.43 | 15:14:43 |
1.47000000 | 6.04000000 | 8.88 | 15:14:43 |
1.47000000 | 255.88000000 | 376.14 | 15:14:41 |
1.48000000 | 34.07000000 | 50.42 | 15:14:40 |
1.73000000 | 374.69000000 | 648.21 | 15:14:40 |
1.73000000 | 17.48000000 | 30.24 | 15:14:40 |
1.72000000 | 141.13000000 | 242.74 | 15:14:35 |
1.66000000 | 129.68000000 | 215.27 | 15:14:35 |
1.66000000 | 440.71000000 | 731.58 | 15:14:33 |
1.48000000 | 668.88000000 | 989.94 | 15:14:19 |
1.48000000 | 57.39000000 | 84.94 | 15:14:13 |
1.60000000 | 755.34000000 | 1208.54 | 15:14:13 |
1.72000000 | 328.00000000 | 564.16 | 15:14:04 |
1.68000000 | 95.51000000 | 160.46 | 15:14:04 |
1.62000000 | 75.40000000 | 122.15 | 15:14:04 |
1.62000000 | 508.46000000 | 823.71 | 15:14:02 |
1.59000000 | 275.43000000 | 437.93 | 15:14:01 |