Buy, Sell & Save Crypto
Namecoin Buy & Sell
High R 9.48
Low R 7.50
Sell R 9.10
Buy R 8.52
Volume 14 755.57
Market | Price | Volume | Value | |
---|---|---|---|---|
BTC / xZAR Bitcoin | 1 010 760.00 | 3.45 | 3487122 | |
ETH / xZAR Ethereum | 42 402.20 | 14.53 | 616103.966 | |
XRP / xZAR Ripple | 9.75 | 189 259.26 | 1845277.785 | |
NEO / xZAR Neo | 169.18 | 150.30 | 25427.754 | |
GAS / xZAR Gas | 54.30 | 105.61 | 5734.623 | |
ADA / xZAR Cardano | 6.26 | 26 544.70 | 166169.822 | |
USDT / xZAR Tether | 18.34 | 127 079.13 | 2330631.2442 | |
BCH / xZAR Bitcoin Cash | 5 556.00 | 12.99 | 72172.44 | |
NMC / xZAR Namecoin | 8.52 | 14 755.57 | 125717.4564 | |
BTG / xZAR Bitcoin Gold | 348.00 | 75.16 | 26155.68 | |
LTC / xZAR Litecoin | 1 105.90 | 515.94 | 570578.046 | |
DASH / xZAR Dash | 441.14 | 4.79 | 2113.0606 | |
ZEC / xZAR ZCash | 507.50 | 10.81 | 5486.075 | |
XLM / xZAR Stellar Lumen | 1.67 | 13 673.72 | 22835.1124 | |
TRX / xZAR TRON | 2.8543 | 155 943.30 | 445108.96119 | |
BSV / xZAR Bitcoin Satoshi Vision | 680.00 | 70.21 | 47742.8 | |
XMR / xZAR Monero | 3 080.00 | 104.55 | 322014 | |
DOGE / xZAR Dogecoin | 1.7657 | 139 512.35 | 246336.956395 | |
BTT / xZAR BitTorrent | 0.00001590 | 10 859 316 608.49 | 172663.13407499 | |
XAU / xZAR Krugerrand gold | 47 600.00 | 0.06 | 2856 | |
XAG / xZAR Silver | 620.00 | 4.32 | 2678.4 | |
BAT / xZAR Basic Attention Token | 3.12 | 1 630.21 | 5086.2552 | |
COMP / xZAR Compound | 818.00 | 0.02 | 16.36 | |
DAI / xZAR DAI | 17.65 | 176.40 | 3113.46 | |
LINK / xZAR Chainlink | 191.96 | 34.19 | 6563.1124 | |
DOT / xZAR Polkadot | 74.73 | 871.28 | 65110.7544 | |
BNB / xZAR Binance Coin | 9 284.50 | 29.31 | 272128.695 | |
SHIB / xZAR Shiba Inu | 0.00023509 | 1 235 457 289.46 | 290443.65417915 | |
MATIC / xZAR Polygon | 6.78 | 5 254.77 | 35627.3406 | |
SOL / xZAR Solana | 2 358.61 | 156.03 | 368013.9183 | |
USDC / xZAR USD Coin | 18.34 | 4 316.98 | 79173.4132 | |
ETHW / xZAR Ethereum Proof of Work | 29.06 | 100.35 | 2916.171 | |
FLR / xZAR Flare | 0.2600 | 78 097.80 | 20305.428 | |
WLD / xZAR Worldcoin | 25.10 | 4 839.59 | 121473.709 | |
BTC / USDT Bitcoin | 55 345.99 | 0.02 | 1106.9198 | |
SGB / USDT Songbird | 0.0069 | 2 768.68 | 19.103892 | |
SHIB / USDT Shiba Inu | 0.00001103 | 573 106 060.90 | 6321.359851727 |
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 69
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 70
Buy NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | NMC | Total |
---|
Current Buy Offers
Price | NMC | Total |
---|---|---|
7.90000000 | 302.33000000 | 2388.41 |
5.80000000 | 17.91000000 | 103.88 |
4.95000000 | 575.67000000 | 2849.57 |
4.83000000 | 292.63000000 | 1413.40 |
Trade History
Price | NMC | Total | Time |
---|---|---|---|
5.74000000 | 253.12000000 | 1452.91 | 10:52:50 |
7.11000000 | 24.97000000 | 177.54 | 10:52:34 |
7.75000000 | 129.23000000 | 1001.53 | 10:52:33 |
5.77000000 | 31.30000000 | 180.60 | 10:52:33 |
4.67000000 | 706.13000000 | 3297.63 | 10:52:32 |
7.37000000 | 54.50000000 | 401.67 | 10:52:32 |
6.35000000 | 359.79000000 | 2284.67 | 10:52:31 |
6.15000000 | 427.74000000 | 2630.60 | 10:52:31 |
6.15000000 | 358.86000000 | 2206.99 | 10:52:31 |
4.37000000 | 250.86000000 | 1096.26 | 10:50:49 |
5.11000000 | 67.67000000 | 345.79 | 10:50:49 |
7.96000000 | 225.22000000 | 1792.75 | 10:50:48 |
7.46000000 | 98.94000000 | 738.09 | 10:50:48 |
5.25000000 | 157.02000000 | 824.36 | 10:50:48 |
5.25000000 | 433.70000000 | 2276.93 | 10:50:48 |
5.72000000 | 17.09000000 | 97.75 | 10:49:26 |
7.39000000 | 183.89000000 | 1358.95 | 10:49:26 |
5.81000000 | 340.85000000 | 1980.34 | 10:49:25 |
6.05000000 | 39.84000000 | 241.03 | 10:49:25 |
6.65000000 | 374.77000000 | 2492.22 | 10:49:25 |
6.65000000 | 215.37000000 | 1432.21 | 10:49:25 |
6.98000000 | 237.94000000 | 1660.82 | 10:49:25 |
6.98000000 | 60.44000000 | 421.87 | 10:49:24 |
6.98000000 | 516.10000000 | 3602.38 | 10:49:23 |
6.15000000 | 141.81000000 | 872.13 | 10:24:05 |