Buy, Sell & Save Crypto
Songbird Buy & Sell
High ₮ 0.0069
Low ₮ 0.0063
Sell ₮ 0.0069
Buy ₮ 0.0064
Volume 2 768.68
Market | Price | Volume | Value | |
---|---|---|---|---|
BTC / xZAR Bitcoin | 1 010 760.00 | 3.45 | 3487122 | |
ETH / xZAR Ethereum | 42 402.20 | 14.53 | 616103.966 | |
XRP / xZAR Ripple | 9.75 | 189 259.26 | 1845277.785 | |
NEO / xZAR Neo | 169.18 | 150.30 | 25427.754 | |
GAS / xZAR Gas | 54.30 | 105.61 | 5734.623 | |
ADA / xZAR Cardano | 6.26 | 26 544.70 | 166169.822 | |
USDT / xZAR Tether | 18.34 | 127 079.13 | 2330631.2442 | |
BCH / xZAR Bitcoin Cash | 5 556.00 | 12.99 | 72172.44 | |
NMC / xZAR Namecoin | 8.52 | 14 755.57 | 125717.4564 | |
BTG / xZAR Bitcoin Gold | 348.00 | 75.16 | 26155.68 | |
LTC / xZAR Litecoin | 1 105.90 | 515.94 | 570578.046 | |
DASH / xZAR Dash | 441.14 | 4.79 | 2113.0606 | |
ZEC / xZAR ZCash | 507.50 | 10.81 | 5486.075 | |
XLM / xZAR Stellar Lumen | 1.67 | 13 673.72 | 22835.1124 | |
TRX / xZAR TRON | 2.8543 | 155 943.30 | 445108.96119 | |
BSV / xZAR Bitcoin Satoshi Vision | 680.00 | 70.21 | 47742.8 | |
XMR / xZAR Monero | 3 080.00 | 104.55 | 322014 | |
DOGE / xZAR Dogecoin | 1.7657 | 139 512.35 | 246336.956395 | |
BTT / xZAR BitTorrent | 0.00001590 | 10 859 316 608.49 | 172663.13407499 | |
XAU / xZAR Krugerrand gold | 47 600.00 | 0.06 | 2856 | |
XAG / xZAR Silver | 620.00 | 4.32 | 2678.4 | |
BAT / xZAR Basic Attention Token | 3.12 | 1 630.21 | 5086.2552 | |
COMP / xZAR Compound | 818.00 | 0.02 | 16.36 | |
DAI / xZAR DAI | 17.65 | 176.40 | 3113.46 | |
LINK / xZAR Chainlink | 191.96 | 34.19 | 6563.1124 | |
DOT / xZAR Polkadot | 74.73 | 871.28 | 65110.7544 | |
BNB / xZAR Binance Coin | 9 284.50 | 29.31 | 272128.695 | |
SHIB / xZAR Shiba Inu | 0.00023509 | 1 235 457 289.46 | 290443.65417915 | |
MATIC / xZAR Polygon | 6.78 | 5 254.77 | 35627.3406 | |
SOL / xZAR Solana | 2 358.61 | 156.03 | 368013.9183 | |
USDC / xZAR USD Coin | 18.34 | 4 316.98 | 79173.4132 | |
ETHW / xZAR Ethereum Proof of Work | 29.06 | 100.35 | 2916.171 | |
FLR / xZAR Flare | 0.2600 | 78 097.80 | 20305.428 | |
WLD / xZAR Worldcoin | 25.10 | 4 839.59 | 121473.709 | |
BTC / USDT Bitcoin | 55 345.99 | 0.02 | 1106.9198 | |
SGB / USDT Songbird | 0.0069 | 2 768.68 | 19.103892 | |
SHIB / USDT Shiba Inu | 0.00001103 | 573 106 060.90 | 6321.359851727 |
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 69
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 70
Buy SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | SGB | Total |
---|
Current Buy Offers
Price | SGB | Total |
---|
Trade History
Price | SGB | Total | Time |
---|---|---|---|
16.46000000 | 3.02000000 | 49.71 | 14:18:50 |
15.18000000 | 74.45000000 | 1130.15 | 14:18:50 |
16.01000000 | 17.82000000 | 285.30 | 14:17:47 |
15.88000000 | 26.94000000 | 427.81 | 14:17:47 |
15.57000000 | 22.62000000 | 352.19 | 14:17:46 |
17.27000000 | 8.42000000 | 145.41 | 14:17:46 |
17.27000000 | 7.87000000 | 135.91 | 14:17:46 |
17.27000000 | 34.47000000 | 595.30 | 14:17:46 |
17.27000000 | 47.53000000 | 820.84 | 14:17:30 |
16.41000000 | 33.14000000 | 543.83 | 14:17:29 |
16.41000000 | 15.94000000 | 261.58 | 14:17:29 |
23.39000000 | 33.10000000 | 774.21 | 14:17:29 |
24.52000000 | 64.16000000 | 1573.20 | 14:17:29 |
15.30000000 | 34.82000000 | 532.75 | 14:17:28 |
18.84000000 | 2.29000000 | 43.14 | 14:10:10 |
18.84000000 | 19.27000000 | 363.05 | 14:10:10 |
16.98000000 | 54.96000000 | 933.22 | 14:10:10 |
16.98000000 | 24.29000000 | 412.44 | 14:10:09 |
16.80000000 | 7.40000000 | 124.32 | 14:10:09 |
21.36000000 | 36.91000000 | 788.40 | 14:10:09 |
16.63000000 | 47.10000000 | 783.27 | 14:10:08 |
15.58000000 | 6.60000000 | 102.83 | 14:10:08 |
15.58000000 | 17.28000000 | 269.22 | 14:10:08 |
0.01500000 | 20.00000000 | 0.30 | 14:45:14 |
0.03800000 | 200.00000000 | 7.60 | 13:06:31 |