Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High ₮ 55 345.99
Low ₮ 54 990.00
Sell ₮ 55 345.99
Buy ₮ 54 000.00
Volume 0.02
Market | Price | Volume | Value | |
---|---|---|---|---|
BTC / xZAR Bitcoin | 1 010 760.00 | 3.45 | 3487122 | |
ETH / xZAR Ethereum | 42 402.20 | 14.53 | 616103.966 | |
XRP / xZAR Ripple | 9.75 | 189 259.26 | 1845277.785 | |
NEO / xZAR Neo | 169.18 | 150.30 | 25427.754 | |
GAS / xZAR Gas | 54.30 | 105.61 | 5734.623 | |
ADA / xZAR Cardano | 6.26 | 26 544.70 | 166169.822 | |
USDT / xZAR Tether | 18.34 | 127 079.13 | 2330631.2442 | |
BCH / xZAR Bitcoin Cash | 5 556.00 | 12.99 | 72172.44 | |
NMC / xZAR Namecoin | 8.52 | 14 755.57 | 125717.4564 | |
BTG / xZAR Bitcoin Gold | 348.00 | 75.16 | 26155.68 | |
LTC / xZAR Litecoin | 1 105.90 | 515.94 | 570578.046 | |
DASH / xZAR Dash | 441.14 | 4.79 | 2113.0606 | |
ZEC / xZAR ZCash | 507.50 | 10.81 | 5486.075 | |
XLM / xZAR Stellar Lumen | 1.67 | 13 673.72 | 22835.1124 | |
TRX / xZAR TRON | 2.8543 | 155 943.30 | 445108.96119 | |
BSV / xZAR Bitcoin Satoshi Vision | 680.00 | 70.21 | 47742.8 | |
XMR / xZAR Monero | 3 080.00 | 104.55 | 322014 | |
DOGE / xZAR Dogecoin | 1.7657 | 139 512.35 | 246336.956395 | |
BTT / xZAR BitTorrent | 0.00001590 | 10 859 316 608.49 | 172663.13407499 | |
XAU / xZAR Krugerrand gold | 47 600.00 | 0.06 | 2856 | |
XAG / xZAR Silver | 620.00 | 4.32 | 2678.4 | |
BAT / xZAR Basic Attention Token | 3.12 | 1 630.21 | 5086.2552 | |
COMP / xZAR Compound | 818.00 | 0.02 | 16.36 | |
DAI / xZAR DAI | 17.65 | 176.40 | 3113.46 | |
LINK / xZAR Chainlink | 191.96 | 34.19 | 6563.1124 | |
DOT / xZAR Polkadot | 74.73 | 871.28 | 65110.7544 | |
BNB / xZAR Binance Coin | 9 284.50 | 29.31 | 272128.695 | |
SHIB / xZAR Shiba Inu | 0.00023509 | 1 235 457 289.46 | 290443.65417915 | |
MATIC / xZAR Polygon | 6.78 | 5 254.77 | 35627.3406 | |
SOL / xZAR Solana | 2 358.61 | 156.03 | 368013.9183 | |
USDC / xZAR USD Coin | 18.34 | 4 316.98 | 79173.4132 | |
ETHW / xZAR Ethereum Proof of Work | 29.06 | 100.35 | 2916.171 | |
FLR / xZAR Flare | 0.2600 | 78 097.80 | 20305.428 | |
WLD / xZAR Worldcoin | 25.10 | 4 839.59 | 121473.709 | |
BTC / USDT Bitcoin | 55 345.99 | 0.02 | 1106.9198 | |
SGB / USDT Songbird | 0.0069 | 2 768.68 | 19.103892 | |
SHIB / USDT Shiba Inu | 0.00001103 | 573 106 060.90 | 6321.359851727 |
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 69
Notice: Trying to access array offset on value of type bool in /var/www/html/includes/trading/buy-sell.php on line 70
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | BTC | Total |
---|---|---|
2810.29000000 | 5.62000000 | 15793.83 |
2814.33000000 | 4.03000000 | 11341.75 |
2825.61000000 | 5.09000000 | 14382.35 |
2855.68000000 | 3.23000000 | 9223.85 |
2911.61000000 | 2.66000000 | 7744.88 |
2912.52000000 | 0.21000000 | 611.63 |
2921.78000000 | 6.38000000 | 18640.96 |
2929.57000000 | 5.37000000 | 15731.79 |
2946.49000000 | 5.93000000 | 17472.69 |
2947.76000000 | 2.03000000 | 5983.95 |
2953.47000000 | 7.99000000 | 23598.23 |
2976.49000000 | 6.36000000 | 18930.48 |
2988.89000000 | 4.21000000 | 12583.23 |
3000.07000000 | 3.79000000 | 11370.27 |
3001.06000000 | 7.94000000 | 23828.42 |
3011.65000000 | 7.45000000 | 22436.79 |
3013.40000000 | 8.91000000 | 26849.39 |
3015.23000000 | 5.11000000 | 15407.83 |
3015.26000000 | 7.26000000 | 21890.79 |
3019.77000000 | 3.38000000 | 10206.82 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
2563.88000000 | 4.28000000 | 10973.41 |
2307.49000000 | 6.76000000 | 15598.63 |
2303.26000000 | 9.60000000 | 22111.30 |
2301.89000000 | 9.53000000 | 21937.01 |
2294.02000000 | 7.99000000 | 18329.22 |
2292.92000000 | 2.12000000 | 4860.99 |
2284.51000000 | 1.19000000 | 2718.57 |
2274.54000000 | 1.59000000 | 3616.52 |
2268.01000000 | 7.62000000 | 17282.24 |
2266.13000000 | 4.17000000 | 9449.76 |
2258.95000000 | 2.59000000 | 5850.68 |
2257.60000000 | 8.31000000 | 18760.66 |
2255.40000000 | 2.25000000 | 5074.65 |
2254.27000000 | 5.75000000 | 12962.05 |
2238.61000000 | 1.15000000 | 2574.40 |
2224.98000000 | 6.01000000 | 13372.13 |
2216.73000000 | 3.98000000 | 8822.59 |
2212.91000000 | 7.88000000 | 17437.73 |
2207.40000000 | 8.88000000 | 19601.71 |
2199.86000000 | 6.30000000 | 13859.12 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
2437.01000000 | 0.81000000 | 1973.98 | 11:41:25 |
2452.05000000 | 6.06000000 | 14859.42 | 11:41:25 |
2454.82000000 | 2.67000000 | 6554.37 | 11:41:25 |
2810.29000000 | 0.06000000 | 168.62 | 11:41:24 |
2809.37000000 | 5.34000000 | 15002.04 | 11:41:23 |
2809.37000000 | 0.66000000 | 1854.18 | 11:41:23 |
2786.11000000 | 1.36000000 | 3789.11 | 11:41:23 |
2367.52000000 | 3.42000000 | 8096.92 | 11:41:22 |
2367.52000000 | 1.06000000 | 2509.57 | 11:41:22 |
2307.49000000 | 0.70000000 | 1615.24 | 11:41:21 |
2308.63000000 | 0.86000000 | 1985.42 | 11:41:21 |
2333.63000000 | 2.40000000 | 5600.71 | 11:41:20 |
2437.50000000 | 5.99000000 | 14600.63 | 11:41:20 |
2786.11000000 | 4.75000000 | 13234.02 | 11:41:20 |
2721.29000000 | 1.89000000 | 5143.24 | 11:41:19 |
2448.17000000 | 1.49000000 | 3647.77 | 11:41:19 |
2448.17000000 | 8.36000000 | 20466.70 | 11:41:19 |
2437.50000000 | 0.27000000 | 658.13 | 11:41:18 |
2511.24000000 | 2.11000000 | 5298.72 | 11:41:17 |
2511.24000000 | 7.42000000 | 18633.40 | 11:41:16 |
2721.29000000 | 5.55000000 | 15103.16 | 11:41:16 |
2721.29000000 | 0.28000000 | 761.96 | 11:41:15 |
2607.88000000 | 2.92000000 | 7615.01 | 11:41:15 |
2333.63000000 | 1.67000000 | 3897.16 | 11:41:14 |
2346.73000000 | 4.60000000 | 10794.96 | 11:41:13 |